Karl Vilhem Pulk
Win / Loss
12 wins · 8 losses (20 decided)
Win rate: 60% · Loss rate: 40%
Favorite hero
Tuffnut, Bumbling Hulkster — 40% of matches
Hero usage %
| Hero | Matches | % |
|---|---|---|
Tuffnut, Bumbling Hulkster | 8 | 40% |
Zyggy | 5 | 25% |
Fai | 4 | 20% |
Oscilio, Scion of the Third Age | 3 | 15% |
Match history
| Date | Tournament | Round | Opponent | Result |
|---|---|---|---|---|
| Jun 19, 2026 | Flesh and Blood: Omens of the Third Age | R5 | ILJA Ivantsikov | Win |
| Jun 19, 2026 | Flesh and Blood: Omens of the Third Age | R4 | Tanel Tammiste | Win |
| Jun 19, 2026 | Flesh and Blood: Omens of the Third Age | R3 | Indrek Orlov | Loss |
| Jun 19, 2026 | Flesh and Blood: Omens of the Third Age | R2 | Theo Markus Tõnnov | Loss |
| Jun 19, 2026 | Flesh and Blood: Omens of the Third Age | R1 | Rain Ööpik | Win |
| Jun 19, 2026 | Flesh and Blood: Draft | R3 | Martin Zeman | Win |
| Jun 19, 2026 | Flesh and Blood: Draft | R2 | Jevgeni Dubei | Win |
| Jun 19, 2026 | Flesh and Blood: Draft | R1 | Seva Dorofejev | Loss |
| Jun 19, 2026 | Flesh and Blood: Classic Constructed | R4 | Juho Hälli | Loss |
| Jun 19, 2026 | Flesh and Blood: Classic Constructed | R3 | Gustavo Stabelini | Win |
| Jun 19, 2026 | Flesh and Blood: Classic Constructed | R2 | Robert Kaarjärv | Win |
| Jun 19, 2026 | Flesh and Blood: Classic Constructed | R1 | Luka Kovacevic | Loss |
| Jun 19, 2026 | Flesh and Blood: Silver Age | R5 | Joonas Ervald | Loss |
| Jun 19, 2026 | Flesh and Blood: Silver Age | R4 | Theo Markus Tõnnov | Win |
| Jun 19, 2026 | Flesh and Blood: Silver Age | R3 | Konstantins Bukaskins | Win |
| Jun 19, 2026 | Flesh and Blood: Silver Age | R2 | Jevgeni Dubei | Win |
| Jun 19, 2026 | Flesh and Blood: Classic Constructed | R4 | Yito Mok | Loss |
| Jun 19, 2026 | Flesh and Blood: Classic Constructed | R3 | Vadim Pilipenko | Loss |
| Jun 19, 2026 | Flesh and Blood: Classic Constructed | R2 | ILJA Ivantsikov | Win |
| Jun 19, 2026 | Flesh and Blood: Classic Constructed | R1 | Andrias Kuusk | Win |
Zyggy
Fai
Oscilio, Scion of the Third Age